- +1 858 909 0079
- +1 858 909 0057
- [email protected]
- +1 858 909 0079
- [email protected]
Cat# | Product Name | Swiss Prot# | Size | Price (US$) | Order |
PN0502 | Recombinant Protein-Hepatitis C virus Polyprotein (a.a.56 to 217) | C9WTI6 | 100 µg | 1195 | |
PN0503 | Recombinant Protein-Hepatitis C virus genotype 1 HCV Core (a.a.2 to 119) | Q70GD1_9HEPC | 100 µg | 1195 | |
PN0504 | Recombinant Protein-Hepatitis C virus genotype 1a HCV Core (a.a.2 to 119) | P27958 | 100 µg | 1195 | |
PN0505 | Recombinant Protein-Hepatitis C virus genotype 1a HCV NS-3 (a.a.1191 to 1460) | P27958 | 100 µg | 1195 | |
PN0506 | Recombinant Protein-Hepatitis C virus genotype 1b HCV Core (a.a.2 to 119) | Q9WMX2 | 100 µg | 1195 | |
PN0507 | Recombinant Protein-Hepatitis C virus genotype 1b HCV NS-3 (a.a.1191 to 1460) | Q9WMX2 | 100 µg | 1195 | |
PN0508 | Recombinant Protein-Hepatitis C virus genotype 1c HCV NS-3 (a.a.1191 to 1460) | Q81754 | 100 µg | 1195 | |
PN0509 | Recombinant Protein-Hepatitis C virus genotype 1c HCV Core (a.a.2 to 119) | Q81754 | 100 µg | 1195 | |
PN0510 | Recombinant Protein-Hepatitis C virus genotype 2a HCV Core (a.a.2 to 119) | P26660 | 100 µg | 1195 | |
PN0511 | Recombinant Protein-Hepatitis C virus genotype 2a HCV NS-3 (a.a.1191 to 1460) | P26660 | 100 µg | 1195 | |
PN0512 | Recombinant Protein-Hepatitis C virus genotype 2b HCV Core (a.a.2 to 119) | Q9DHD6 | 100 µg | 1195 | |
PN0513 | Recombinant Protein-Hepatitis C virus genotype 2b HCV NS-3 (a.a.1191 to 1460) | Q9DHD6 | 100 µg | 1195 | |
PN0514 | Recombinant Protein-Hepatitis C virus genotype 2c HCV NS-3 (a.a.1191 to 1460) | Q68749 | 100 µg | 1195 | |
PN0515 | Recombinant Protein-Hepatitis C virus genotype 2c HCV Core (a.a.2 to 119) | Q68749 | 100 µg | 1195 | |
PN0516 | Recombinant Protein-Hepatitis C virus genotype 2k HCV Core (a.a.2 to 119) | Q9QAX1 | 100 µg | 1195 | |
PN0517 | Recombinant Protein-Hepatitis C virus genotype 2k HCV NS-3 (a.a.1191 to 1460) | Q9QAX1 | 100 µg | 1195 | |
PN0518 | Recombinant Protein-Hepatitis C virus genotype 3a HCV NS-3 (a.a.1191 to 1460) | Q81495 | 100 µg | 1195 | |
PN0519 | Recombinant Protein-Hepatitis C virus genotype 3a HCV Core (a.a.2 to 119) | Q81495 | 100 µg | 1195 | |
PN0520 | Recombinant Protein-Hepatitis C virus genotype 3b HCV Core (a.a.2 to 119) | Q81487 | 100 µg | 1195 | |
PN0521 | Recombinant Protein-Hepatitis C virus genotype 3b HCV NS-3 (a.a.1190 to 1459) | Q81487 | 100 µg | 1195 | |
PN0522 | Recombinant Protein-Hepatitis C virus genotype 3k HCV NS-3 (a.a.1191 to 1460) | Q68801 | 100 µg | 1195 | |
PN0523 | Recombinant Protein-Hepatitis C virus genotype 3k HCV Core (a.a.2 to 119) | Q68801 | 100 µg | 1195 | |
PN0524 | Recombinant Protein-Hepatitis C virus genotype 4 HCV Core (a.a.2 to 119) | Q68412_9HEPC | 100 µg | 1195 | |
PN0525 | Recombinant Protein-Hepatitis C virus genotype 4a HCV Core (a.a.2 to 119) | O39929 | 100 µg | 1195 | |
PN0526 | Recombinant Protein-Hepatitis C virus genotype 4a HCV NS-3 (a.a.1191 to 1460) | O39929 | 100 µg | 1195 | |
PN0527 | Recombinant Protein-Hepatitis C virus genotype 5 HCV Core (a.a.2 to 119) | Q68410_9HEPC | 100 µg | 1195 | |
PN0528 | Recombinant Protein-Hepatitis C virus genotype 5a HCV Core (a.a.2 to 119) | O91936 | 100 µg | 1195 | |
PN0529 | Recombinant Protein-Hepatitis C virus genotype 5a HCV NS-3 (a.a.1191 to 1460) | O91936 | 100 µg | 1195 | |
PN0530 | Recombinant Protein-Hepatitis C virus genotype 6 HCV Core (a.a.2 to 119) | Q68411_9HEPC | 100 µg | 1195 | |
PN0531 | Recombinant Protein-Hepatitis C virus genotype 6a HCV Core (a.a.2 to 119) | Q5I2N3 | 100 µg | 1195 | |
PN0532 | Recombinant Protein-Hepatitis C virus genotype 6a HCV NS-3 (a.a.1191 to 1460) | Q5I2N3 | 100 µg | 1195 | |
PN0533 | Recombinant Protein-Hepatitis C virus genotype 6b HCV Core (a.a.2 to 119) | O92529 | 100 µg | 1195 | |
PN0534 | Recombinant Protein-Hepatitis C virus genotype 6b HCV NS-3 (a.a.1191 to 1460) | O92529 | 100 µg | 1195 | |
PN0535 | Recombinant Protein-Hepatitis C virus genotype 6d HCV NS-3 (a.a.1191 to 1460) | O92530 | 100 µg | 1195 | |
PN0536 | Recombinant Protein-Hepatitis C virus genotype 6d HCV Core (a.a.2 to 119) | O92530 | 100 µg | 1195 | |
PN0537 | Recombinant Protein-Hepatitis C virus genotype 6g HCV Core (a.a.2 to 119) | Q68798 | 100 µg | 1195 | |
PN0538 | Recombinant Protein-Hepatitis C virus genotype 6g HCV NS-3 (a.a.1191 to 1460) | Q68798 | 100 µg | 1195 | |
PN0539 | Recombinant Protein-Hepatitis C virus genotype 6h HCV Core (a.a.2 to 119) | O92532 | 100 µg | 1195 | |
PN0540 | Recombinant Protein-Hepatitis C virus genotype 6h HCV NS-3 (a.a.1191 to 1460) | O92532 | 100 µg | 1195 | |
PN0541 | Recombinant Protein-Hepatitis C virus genotype 6k HCV Core (a.a.2 to 119) | O92531 | 100 µg | 1195 | |
PN0542 | Recombinant Protein-Hepatitis C virus genotype 6k HCV NS-3 (a.a.1191 to 1460) | O92531 | 100 µg | 1195 | |
PN0543 | Recombinant Protein-Hepatitis C virus subtype 1a core (a.a.1 to 191) | C4MR37 | 100 µg | 1195 | |
PN0544 | Recombinant Protein-Hepatitis C virus subtype 1a E1 (a.a.192 to 383) | C4MR37 | 100 µg | 1195 | |
PN0545 | Recombinant Protein-Hepatitis C virus subtype 1a (a.a.384 to 746) | C4MR37 | 100 µg | 1195 | |
PN0546 | Recombinant Protein-Hepatitis C virus subtype 1a NS2 (a.a.810 to 1026) | C4MR37 | 100 µg | 1195 | |
PN0547 | Recombinant Protein-Hepatitis C virus subtype 1a NS4b (a.a.1712 to 1972) | C4MR37 | 100 µg | 1195 | |
PN0548 | Recombinant Protein-Hepatitis C virus subtype 1a NS5a (a.a.1973 to 2420) | C4MR37 | 100 µg | 1195 | |
PN0549 | Recombinant Protein-Hepatitis C virus subtype 1a NS5b (a.a.2421 to 3011) | C4MR37 | 100 µg | 1195 | |
PN0550 | Recombinant Protein-Hepatitis C virus subtype 1a NS3 (a.a.1027 to 1657) | C4MR37 | 100 µg | 1195 | |
PN0551 | Recombinant Protein-Hepatitis C virus subtype 1a Protein F (a.a.21 to 161) | D2CVL7 | 100 µg | 1195 | |
RPN0502 | cDNA-Hepatitis C virus Polyprotein (a.a.56 to 217) | C9WTI6 | 2 µg | 805 | |
RPN0503 | cDNA-Hepatitis C virus genotype 1 HCV Core (a.a.2 to 119) | Q70GD1_9HEPC | 2 µg | 800 | |
RPN0504 | cDNA-Hepatitis C virus genotype 1a HCV Core (a.a.2 to 119) | P27958 | 2 µg | 800 | |
RPN0505 | cDNA-Hepatitis C virus genotype 1a HCV NS-3 (a.a.1191 to 1460) | P27958 | 2 µg | 1345 | |
RPN0506 | cDNA-Hepatitis C virus genotype 1b HCV Core (a.a.2 to 119) | Q9WMX2 | 2 µg | 800 | |
RPN0507 | cDNA-Hepatitis C virus genotype 1b HCV NS-3 (a.a.1191 to 1460) | Q9WMX2 | 2 µg | 1345 | |
RPN0508 | cDNA-Hepatitis C virus genotype 1c HCV NS-3 (a.a.1191 to 1460) | Q81754 | 2 µg | 1345 | |
RPN0509 | cDNA-Hepatitis C virus genotype 1c HCV Core (a.a.2 to 119) | Q81754 | 2 µg | 800 | |
RPN0510 | cDNA-Hepatitis C virus genotype 2a HCV Core (a.a.2 to 119) | P26660 | 2 µg | 585 | |
RPN0511 | cDNA-Hepatitis C virus genotype 2a HCV NS-3 (a.a.1191 to 1460) | P26660 | 2 µg | 1345 | |
RPN0512 | cDNA-Hepatitis C virus genotype 2b HCV Core (a.a.2 to 119) | Q9DHD6 | 2 µg | 800 | |
RPN0513 | cDNA-Hepatitis C virus genotype 2b HCV NS-3 (a.a.1191 to 1460) | Q9DHD6 | 2 µg | 1345 | |
RPN0514 | cDNA-Hepatitis C virus genotype 2c HCV NS-3 (a.a.1191 to 1460) | Q68749 | 2 µg | 1345 | |
RPN0515 | cDNA-Hepatitis C virus genotype 2c HCV Core (a.a.2 to 119) | Q68749 | 2 µg | 800 | |
RPN0516 | cDNA-Hepatitis C virus genotype 2k HCV Core (a.a.2 to 119) | Q9QAX1 | 2 µg | 800 | |
RPN0517 | cDNA-Hepatitis C virus genotype 2k HCV NS-3 (a.a.1191 to 1460) | Q9QAX1 | 2 µg | 1345 | |
RPN0518 | cDNA-Hepatitis C virus genotype 3a HCV NS-3 (a.a.1191 to 1460) | Q81495 | 2 µg | 1345 | |
RPN0519 | cDNA-Hepatitis C virus genotype 3a HCV Core (a.a.2 to 119) | Q81495 | 2 µg | 800 | |
RPN0520 | cDNA-Hepatitis C virus genotype 3b HCV Core (a.a.2 to 119) | Q81487 | 2 µg | 800 | |
RPN0521 | cDNA-Hepatitis C virus genotype 3b HCV NS-3 (a.a.1190 to 1459) | Q81487 | 2 µg | 1345 | |
RPN0522 | cDNA-Hepatitis C virus genotype 3k HCV NS-3 (a.a.1191 to 1460) | Q68801 | 2 µg | 1345 | |
RPN0523 | cDNA-Hepatitis C virus genotype 3k HCV Core (a.a.2 to 119) | Q68801 | 2 µg | 800 | |
RPN0524 | cDNA-Hepatitis C virus genotype 4 HCV Core (a.a.2 to 119) | Q68412_9HEPC | 2 µg | 800 | |
RPN0525 | cDNA-Hepatitis C virus genotype 4a HCV Core (a.a.2 to 119) | O39929 | 2 µg | 800 | |
RPN0526 | cDNA-Hepatitis C virus genotype 4a HCV NS-3 (a.a.1191 to 1460) | O39929 | 2 µg | 1345 | |
RPN0527 | cDNA-Hepatitis C virus genotype 5 HCV Core (a.a.2 to 119) | Q68410_9HEPC | 2 µg | 800 | |
RPN0528 | cDNA-Hepatitis C virus genotype 5a HCV Core (a.a.2 to 119) | O91936 | 2 µg | 800 | |
RPN0529 | cDNA-Hepatitis C virus genotype 5a HCV NS-3 (a.a.1191 to 1460) | O91936 | 2 µg | 1345 | |
RPN0530 | cDNA-Hepatitis C virus genotype 6 HCV Core (a.a.2 to 119) | Q68411_9HEPC | 2 µg | 800 | |
RPN0531 | cDNA-Hepatitis C virus genotype 6a HCV Core (a.a.2 to 119) | Q5I2N3 | 2 µg | 800 | |
RPN0532 | cDNA-Hepatitis C virus genotype 6a HCV NS-3 (a.a.1191 to 1460) | Q5I2N3 | 2 µg | 1345 | |
RPN0533 | cDNA-Hepatitis C virus genotype 6b HCV Core (a.a.2 to 119) | O92529 | 2 µg | 800 | |
RPN0534 | cDNA-Hepatitis C virus genotype 6b HCV NS-3 (a.a.1191 to 1460) | O92529 | 2 µg | 1345 | |
RPN0535 | cDNA-Hepatitis C virus genotype 6d HCV NS-3 (a.a.1191 to 1460) | O92530 | 2 µg | 1345 | |
RPN0536 | cDNA-Hepatitis C virus genotype 6d HCV Core (a.a.2 to 119) | O92530 | 2 µg | 800 | |
RPN0537 | cDNA-Hepatitis C virus genotype 6g HCV Core (a.a.2 to 119) | Q68798 | 2 µg | 800 | |
RPN0538 | cDNA-Hepatitis C virus genotype 6g HCV NS-3 (a.a.1191 to 1460) | Q68798 | 2 µg | 1345 | |
RPN0539 | cDNA-Hepatitis C virus genotype 6h HCV Core (a.a.2 to 119) | O92532 | 2 µg | 800 | |
RPN0540 | cDNA-Hepatitis C virus genotype 6h HCV NS-3 (a.a.1191 to 1460) | O92532 | 2 µg | 1345 | |
RPN0541 | cDNA-Hepatitis C virus genotype 6k HCV Core (a.a.2 to 119) | O92531 | 2 µg | 800 | |
RPN0542 | cDNA-Hepatitis C virus genotype 6k HCV NS-3 (a.a.1191 to 1460) | O92531 | 2 µg | 1345 | |
RPN0543 | cDNA-Hepatitis C virus subtype 1a core (a.a.1 to 191) | C4MR37 | 2 µg | 950 | |
RPN0544 | cDNA-Hepatitis C virus subtype 1a E1 (a.a.192 to 383) | C4MR37 | 2 µg | 955 | |
RPN0545 | cDNA-Hepatitis C virus subtype 1a (a.a.384 to 746) | C4MR37 | 2 µg | 1810 | |
RPN0546 | cDNA-Hepatitis C virus subtype 1a NS2 (a.a.810 to 1026) | C4MR37 | 2 µg | 1080 | |
RPN0547 | cDNA-Hepatitis C virus subtype 1a NS4b (a.a.1712 to 1972) | C4MR37 | 2 µg | 1300 | |
RPN0548 | cDNA-Hepatitis C virus subtype 1a NS5a (a.a.1973 to 2420) | C4MR37 | 2 µg | 2235 | |
RPN0549 | cDNA-Hepatitis C virus subtype 1a NS5b (a.a.2421 to 3011) | C4MR37 | 2 µg | 2950 | |
RPN0550 | cDNA-Hepatitis C virus subtype 1a NS3 (a.a.1027 to 1657) | C4MR37 | 2 µg | 3150 | |
RPN0551 | cDNA-Hepatitis C virus subtype 1a Protein F (a.a.21 to 161) | D2CVL7 | 2 µg | 800 |
Hepatitis C virus cDNA and recombinant antigen
Hepatitis C virus (HCV) is a type of virus that causes inflammation of the liver (hepatitis). HCV is primarily spread through contact with infected blood, such as through sharing needles or receiving a blood transfusion with contaminated blood. HCV infection can cause symptoms such as fatigue, abdominal pain, jaundice (yellowing of the skin and eyes), and nausea. Chronic HCV infection can lead to serious health problems, such as liver cirrhosis and liver cancer. There are effective antiviral medications available to treat HCV infection, and practicing safe behaviors, such as avoiding sharing needles, can reduce the risk of transmission.
Hepatitis C virus (HCV) antigen includes the surface of HCV that triggers an immune response. Antigens are recognized by the body’s immune system and help it identify pathogens, such as HCV. In the context of HCV, the antigen can be used as a tool for developing diagnostic tests to detect HCV infection. Additionally, the antigen may be used in vaccine development to help protect individuals from HCV infection. The use of HCV antigen in these applications is important for controlling the spread of HCV and reducing the impact of HCV-associated liver disease.
Hepatitis C virus (HCV) is a blood-borne virus that infects liver cells and can cause acute and chronic liver disease. It is a positive-sense single-stranded RNA virus belonging to the Flaviviridae family.
The HCV genome consists of a single RNA molecule encoding a large polyprotein of approximately 3,000 amino acids. This polyprotein is cleaved by host and viral proteases to produce 10 mature proteins, including:
HCV Core protein: forms the viral capsid and plays a role in viral RNA replication.
E1 and E2 proteins: envelope glycoproteins that form heterodimers and mediate viral entry into host cells.
NS2 protein: a protease that cleaves the HCV polyprotein.
NS3 protein: a multifunctional protein with protease, helicase, and nucleoside triphosphatase activities. It is essential for viral replication and is a major target for HCV antiviral therapy.
NS4A protein: a cofactor for the NS3 protease.
NS4B protein: a transmembrane protein that is thought to play a role in viral replication.
NS5A protein: a phosphoprotein that is involved in viral RNA replication and assembly.
NS5B protein: an RNA-dependent RNA polymerase that is essential for HCV replication and is also a major target for antiviral therapy.
Each of these HCV proteins plays a critical role in the viral life cycle and is a potential target for antiviral therapy. Understanding the function of these proteins is essential for the development of effective treatments for HCV infection.
The use of recombinant proteins/cDNA in academic research and therapeutic applications has skyrocketed. However, in heterologous expression systems, successful recombinant protein expression is dependent on a variety of factors, including codon preference, RNA secondary structure, and GC content. When compared to pre-optimization, more and more experimental results demonstrated that the expression level was dramatically increased, ranging from two to hundred times depending on the gene. Bioclone has created a proprietary technology platform that has resulted in the creation of over 6,000 artificially synthesized codon-optimized cDNA clones (cloned in E. coli expression Vector), which are ready for production of the recombinant proteins.
Get the Latest News and Updates by Email
6393 Nancy Ridge Dr. Suite A
San Diego, CA 92121 USA
Fax: +1-858-909-0057
Get the Latest News and Updates by Email
© 2023 Bioclone Inc. All Rights Reserved.
Magnetic Beads Make Things Simple