- +1 858 909 0079
- +1 858 909 0057
- [email protected]
- +1 858 909 0079
- [email protected]
Cat# | Products (Recombinant protein) | Swiss Prot# | Size | Price (US$) | Order |
PP0968 | Recombinant Protein-Streptococcus pyogenes Fibronectin-fibrinogen-binding protein (a.a.61 to 474) | Q6SPC7 | 100 µg | 1195 | |
PP0969 | Recombinant Protein-Streptococcus pyogenes Fibronectin-binding protein II (a.a.61 to 460) | P72532 | 100 µg | 1195 | |
PP0970 | Recombinant Protein-Streptococcus pyogenes M protein (a.a.22 to 220) | B7TBG7 | 100 µg | 1195 | |
PP0971 | Recombinant Protein-Streptococcus pyogenes M protein 11 (a.a.41 to 386) | Q54829 | 100 µg | 1195 | |
PP0972 | Recombinant Protein-Streptococcus pyogenes M protein 19 (a.a.41 to 558) | Q54718 | 100 µg | 1195 | |
PP0973 | Recombinant Protein-Streptococcus pyogenes M protein 3 (a.a.41 to 581) | Q54835 | 100 µg | 1195 | |
PP0974 | Recombinant Protein-Streptococcus pyogenes M protein 55 (a.a.41 to 550) | Q54840 | 100 µg | 1195 | |
PP0975 | Recombinant Protein-Streptococcus pyogenes M protein type 41 (a.a.39 to 408) | Q54837 | 100 µg | 1195 | |
PP0976 | Recombinant Protein-Streptococcus pyogenes M protein type 52 (a.a.33 to 436) | Q54839 | 100 µg | 1195 | |
PP0977 | Recombinant Protein-Streptococcus pyogenes M protein type 83 (a.a.24 to 85) | Q5XPU8 | 100 µg | 1195 | |
PP0978 | Recombinant Protein-Streptococcus pyogenes M protein serotype 2.1 (a.a.40 to 407) | P50468 | 100 µg | 1195 | |
PP0979 | Recombinant Protein-Streptococcus pyogenes M protein serotype 2.2 (a.a.33 to 372) | P50469 | 100 µg | 1195 | |
PP0980 | Recombinant Protein-Streptococcus pyogenes M protein serotype 24 (a.a.41 to 539) | P12379 | 100 µg | 1195 | |
PP0981 | Recombinant Protein-Streptococcus pyogenes M18 protein 18 (a.a.41 to 437) | Q9AMC4 | 100 µg | 1195 | |
PP0982 | Recombinant Protein-Streptococcus pyogenes Mitogenic factor (a.a.32 to 271) | Q54969 | 100 µg | 1195 | |
PP0983 | Recombinant Protein-Streptococcus pyogenes M-type 9 protein (a.a.33 to 384) | Q54841 | 100 µg | 1195 | |
PP0984 | Recombinant Protein-Streptococcus pyogenes steptococcal M PAM (a.a.25 to 388) | P49054 | 100 µg | 1195 | |
PP0985 | Recombinant Protein-Streptococcus pyogenes serotype M1 M protein type 1 (a.a.35 to 484) | Q99XV0 | 100 µg | 1195 | |
PP0986 | Recombinant Protein-Streptococcus pyogenes serotype M1 42 kDa protein (Surface antigen) (a.a.29 to 389) | Q9A147 | 100 µg | 1195 | |
PP0987 | Recombinant Protein-Streptococcus pyogenes serotype M12 M protein 12 (a.a.41 to 575) | Q1JJR2 | 100 µg | 1195 | |
PP0988 | Recombinant Protein-Streptococcus pyogenes serotype M2 Myosin-crossreactive antigen (a.a.22 to 322) | Q1JI72 | 100 µg | 1195 | |
PP0989 | Recombinant Protein-Streptococcus pyogenes serotype M2 M protein 2 (a.a.61 to 460) | Q1JFU4 | 100 µg | 1195 | |
PP0990 | Recombinant Protein-Streptococcus pyogenes 67 kDa antigen (a.a.35 to 335) | Q48UX1 | 100 µg | 1195 | |
PP0991 | Recombinant Protein-Streptococcus pyogenes M28_Spy0697 (a.a.21 to 328) | Q48TZ6 | 100 µg | 1195 | |
PP0992 | Recombinant Protein-Streptococcus pyogenes serotype M28 UPF0348 protein (a.a.21 to 368) | Q48V83 | 100 µg | 1195 | |
PP0993 | Recombinant Protein-Streptococcus pyogenes serotype M3 Mitogenic factor (a.a.31 to 264) | Q8K6X0 | 100 µg | 1195 | |
PP0994 | Recombinant Protein-Streptococcus pyogenes serotype M3 surface antigen (a.a.61 to 460) | Q8K7X8 | 100 µg | 1195 | |
PP0995 | Recombinant Protein-Streptococcus pyogenes serotype M4 Antigen A (a.a.53 to 167) | Q1CP96 | 100 µg | 1195 | |
PP0996 | Recombinant Protein-Streptococcus pyogenes serotype M4 Antigen B (a.a.21 to 136) | Q1CP97 | 100 µg | 1195 | |
PP0997 | Recombinant Protein-Streptococcus pyogenes serotype M4 Antigen C (a.a.21 to 131) | Q1CP98 | 100 µg | 1195 | |
PP0998 | Recombinant Protein-Streptococcus pyogenes serotype M4 M protein 4 (a.a.41 to 388) | Q1J4H6 | 100 µg | 1195 | |
PP0999 | Recombinant Protein-Streptococcus pyogenes 67 kDa antigen (a.a.21 to 321) | B5XK69 | 100 µg | 1195 | |
PP1000 | Recombinant Protein-Streptococcus pyogenes serotype M49 M protein serotype 49 (a.a.41 to 389) | P16947 | 100 µg | 1195 | |
PP1001 | Recombinant Protein-Streptococcus pyogenes serotype M49 Streptodornase B-Mitogenic factor 1 (a.a.42 to 276) | B5XIU6 | 100 µg | 1195 | |
PP1002 | Recombinant Protein-Streptococcus pyogenes serotype M5 M protein serotype 5 (a.a.31 to 492) | A2RGM0 | 100 µg | 1195 | |
PP1003 | Recombinant Protein-Streptococcus pyogenes serotype M6 M protein serotype 6 (a.a.41 to 483) | P08089 | 100 µg | 1195 | |
PP1004 | Recombinant Protein-Streptococcus pyogenes serotype M6 Trypsin-resistant surface T6 protein (a.a.23 to 537) | P18481 | 100 µg | 1195 | |
RPP0968 | cDNA-Streptococcus pyogenes Fibronectin-fibrinogen-binding protein (a.a.61 to 474) | Q6SPC7 | 2 µg | 2065 | |
RPP0969 | cDNA-Streptococcus pyogenes Fibronectin-binding protein II (a.a.61 to 460) | P72532 | 2 µg | 1995 | |
RPP0970 | cDNA-Streptococcus pyogenes M protein (a.a.22 to 220) | B7TBG7 | 2 µg | 990 | |
RPP0971 | cDNA-Streptococcus pyogenes M protein 11 (a.a.41 to 386) | Q54829 | 2 µg | 1725 | |
RPP0972 | cDNA-Streptococcus pyogenes M protein 19 (a.a.41 to 558) | Q54718 | 2 µg | 2585 | |
RPP0973 | cDNA-Streptococcus pyogenes M protein 3 (a.a.41 to 581) | Q54835 | 2 µg | 2700 | |
RPP0974 | cDNA-Streptococcus pyogenes M protein 55 (a.a.41 to 550) | Q54840 | 2 µg | 2545 | |
RPP0975 | cDNA-Streptococcus pyogenes M protein type 41 (a.a.39 to 408) | Q54837 | 2 µg | 1845 | |
RPP0976 | cDNA-Streptococcus pyogenes M protein type 52 (a.a.33 to 436) | Q54839 | 2 µg | 2015 | |
RPP0977 | cDNA-Streptococcus pyogenes M protein type 83 (a.a.24 to 85) | Q5XPU8 | 2 µg | 305 | |
RPP0978 | cDNA-Streptococcus pyogenes M protein serotype 2.1 (a.a.40 to 407) | P50468 | 2 µg | 1835 | |
RPP0979 | cDNA-Streptococcus pyogenes M protein serotype 2.2 (a.a.33 to 372) | P50469 | 2 µg | 1695 | |
RPP0980 | cDNA-Streptococcus pyogenes M protein serotype 24 (a.a.41 to 539) | P12379 | 2 µg | 2490 | |
RPP0981 | cDNA-Streptococcus pyogenes M18 protein 18 (a.a.41 to 437) | Q9AMC4 | 2 µg | 1980 | |
RPP0982 | cDNA-Streptococcus pyogenes Mitogenic factor (a.a.32 to 271) | Q54969 | 2 µg | 1195 | |
RPP0983 | cDNA-Streptococcus pyogenes M-type 9 protein (a.a.33 to 384) | Q54841 | 2 µg | 1755 | |
RPP0984 | cDNA-Streptococcus pyogenes steptococcal M PAM (a.a.25 to 388) | P49054 | 2 µg | 1815 | |
RPP0985 | cDNA-Streptococcus pyogenes serotype M1 M protein type 1 (a.a.35 to 484) | Q99XV0 | 2 µg | 2245 | |
RPP0986 | cDNA-Streptococcus pyogenes serotype M1 42 kDa protein (Surface antigen) (a.a.29 to 389) | Q9A147 | 2 µg | 1800 | |
RPP0987 | cDNA-Streptococcus pyogenes serotype M12 M protein 12 (a.a.41 to 575) | Q1JJR2 | 2 µg | 2670 | |
RPP0988 | cDNA-Streptococcus pyogenes serotype M2 Myosin-crossreactive antigen (a.a.22 to 322) | Q1JI72 | 2 µg | 1500 | |
RPP0989 | cDNA-Streptococcus pyogenes serotype M2 M protein 2 (a.a.61 to 460) | Q1JFU4 | 2 µg | 1995 | |
RPP0990 | cDNA-Streptococcus pyogenes 67 kDa antigen (a.a.35 to 335) | Q48UX1 | 2 µg | 1500 | |
RPP0991 | cDNA-Streptococcus pyogenes M28_Spy0697 (a.a.21 to 328) | Q48TZ6 | 2 µg | 1535 | |
RPP0992 | cDNA-Streptococcus pyogenes serotype M28 UPF0348 protein (a.a.21 to 368) | Q48V83 | 2 µg | 1735 | |
RPP0993 | cDNA-Streptococcus pyogenes serotype M3 Mitogenic factor (a.a.31 to 264) | Q8K6X0 | 2 µg | 1165 | |
RPP0994 | cDNA-Streptococcus pyogenes serotype M3 surface antigen (a.a.61 to 460) | Q8K7X8 | 2 µg | 1995 | |
RPP0995 | cDNA-Streptococcus pyogenes serotype M4 Antigen A (a.a.53 to 167) | Q1CP96 | 2 µg | 800 | |
RPP0996 | cDNA-Streptococcus pyogenes serotype M4 Antigen B (a.a.21 to 136) | Q1CP97 | 2 µg | 800 | |
RPP0997 | cDNA-Streptococcus pyogenes serotype M4 Antigen C (a.a.21 to 131) | Q1CP98 | 2 µg | 800 | |
RPP0998 | cDNA-Streptococcus pyogenes serotype M4 M protein 4 (a.a.41 to 388) | Q1J4H6 | 2 µg | 1735 | |
RPP0999 | cDNA-Streptococcus pyogenes 67 kDa antigen (a.a.21 to 321) | B5XK69 | 2 µg | 1500 | |
RPP1000 | cDNA-Streptococcus pyogenes serotype M49 M protein serotype 49 (a.a.41 to 389) | P16947 | 2 µg | 1740 | |
RPP1001 | cDNA-Streptococcus pyogenes serotype M49 Streptodornase B-Mitogenic factor 1 (a.a.42 to 276) | B5XIU6 | 2 µg | 1170 | |
RPP1002 | cDNA-Streptococcus pyogenes serotype M5 M protein serotype 5 (a.a.31 to 492) | A2RGM0 | 2 µg | 2305 | |
RPP1003 | cDNA-Streptococcus pyogenes serotype M6 M protein serotype 6 (a.a.41 to 483) | P08089 | 2 µg | 2210 | |
RPP1004 | cDNA-Streptococcus pyogenes serotype M6 Trypsin-resistant surface T6 protein (a.a.23 to 537) | P18481 | 2 µg | 2570 |
Streptococcus pyogenes cDNA and recombinant antigen
Streptococcus pyogenes is a bacterium that causes various diseases, including strep throat, scarlet fever, and invasive infections such as sepsis and necrotizing fasciitis. The bacterium has many virulence factors that contribute to its pathogenicity, including several surface proteins that enable it to interact with host cells and tissues.
One such protein is the fibronectin-fibrinogen-binding protein, which binds to fibronectin and fibrinogen, two important components of the extracellular matrix. Another fibronectin-binding protein, known as M protein or protein F, is a major virulence factor that helps the bacterium evade host immune defenses. There are many different types of M protein, each of which is encoded by a different gene and confers a specific serotype.
Some of the most common serotypes of S. pyogenes include M1, M3, M4, M5, M6, and M12. Each of these serotypes has a unique set of surface antigens and virulence factors that contribute to its ability to cause disease. For example, the M1 serotype is associated with severe invasive infections such as necrotizing fasciitis, while the M4 serotype is often associated with strep throat and scarlet fever.
Other surface proteins produced by S. pyogenes include the mitogenic factor, which stimulates cell division and growth, and the choline-binding proteins, which are involved in cell wall synthesis and adherence to host cells. The bacterium also produces an immunoglobulin A1 protease, which cleaves immunoglobulin A1 antibodies and enables the bacterium to evade host immune defenses.
In addition to these surface proteins, S. pyogenes also produces a thiol-activated cytolysin known as pneumolysin, which contributes to the bacterium’s ability to damage host tissues and cause disease. Finally, the bacterium produces several myosin-crossreactive antigens, which can trigger an autoimmune response in some individuals and contribute to the development of rheumatic fever.
The use of recombinant proteins/cDNA in academic research and therapeutic applications has skyrocketed. However, in heterologous expression systems, successful recombinant protein expression is dependent on a variety of factors, including codon preference, RNA secondary structure, and GC content. When compared to pre-optimization, more and more experimental results demonstrated that the expression level was dramatically increased, ranging from two to hundred times depending on the gene. Bioclone has created a proprietary technology platform that has resulted in the creation of over 6,000 artificially synthesized codon-optimized cDNA clones (cloned in E. coli expression Vector), which are ready for production of the recombinant proteins.
Streptococcus pyogenes cDNA and recombinant antigen can be applied in various ways. The cDNA can be used for cloning and expression of proteins, as well as for constructing gene libraries and identifying novel proteins. The recombinant antigen can be used for developing diagnostic assays, vaccines, and therapeutic targets. Additionally, the recombinant antigen can be used to identify and characterize new strains of S. pyogenes. Furthermore, the recombinant antigen can be used to study the molecular basis of interactions between S. pyogenes and host cells in order to develop new treatments for the bacteria.
Get the Latest News and Updates by Email
6393 Nancy Ridge Dr. Suite A
San Diego, CA 92121 USA
Fax: +1-858-909-0057
Get the Latest News and Updates by Email
© 2023 Bioclone Inc. All Rights Reserved.
Magnetic Beads Make Things Simple