- +1 858 909 0079
- +1 858 909 0057
- [email protected]
- +1 858 909 0079
- [email protected]
Cat# | Products (Recombinant protein) | Swiss Prot# | Size | Price (US$) | Order |
PL0411 | Recombinant protein-Plasmodium falciparum parasite antigen (a.a.18 to 133) | Q25783 | 100 µg | 1195 | |
PL0412 | Recombinant protein-Plasmodium falciparum Variant surface protein PfEMP1 (a.a.61 to 460) | Q9U4A2 | 100 µg | 1195 | |
PL0413 | Recombinant protein-Plasmodium falciparum Lactate dehydrogenase (a.a.31 to 316) | Q9BMI3 | 100 µg | 1195 | |
PL0414 | Recombinant protein-Plasmodium falciparum Erythrocyte membrane protein 1 (a.a.61 to 460) | O60991 | 100 µg | 1195 | |
PL0415 | Recombinant protein-Plasmodium falciparum Heat shock protein hsp70 (a.a.61 to 460) | Q9GUX1 | 100 µg | 1195 | |
PL0416 | Recombinant protein-Plasmodium falciparum infected erythrocyte surface antigen (a.a.61 to 460) | Q9NB35 | 100 µg | 1195 | |
PL0417 | Recombinant protein-Plasmodium falciparum Merozoite surface protein 10 (a.a.61 to 460) | Q868U4 | 100 µg | 1195 | |
PL0418 | Recombinant protein-Plasmodium falciparum PfEMP1 (a.a.61 to 460) | Q8T326 | 100 µg | 1195 | |
PL0419 | Recombinant protein-Plasmodium falciparum Liver stage-specific antigen-1 (a.a.23 to 132) | Q7KP97 | 100 µg | 1195 | |
PL0420 | Recombinant protein-Plasmodium falciparum Liver stage antigen (a.a.61 to 460) | Q25893 | 100 µg | 1195 | |
PL0421 | Recombinant protein-Plasmodium falciparum Malaria protein EXP-1 (a.a.22 to 162) | P04926 | 100 µg | 1195 | |
PL0422 | Recombinant protein-Plasmodium falciparum Merozoite surface protein 7 (a.a.28 to 351) | Q000Q0 | 100 µg | 1195 | |
PL0423 | Recombinant protein-Plasmodium falciparum Normocyte binding protein 2a (a.a.61 to 460) | Q7JU29 | 100 µg | 1195 | |
PL0424 | Recombinant protein-Plasmodium falciparum Protective antigen (a.a.61 to 460) | Q95V67 | 100 µg | 1195 | |
PL0425 | Recombinant protein-Plasmodium falciparum Transmission blocking target antigen (a.a.33 to 448) | Q26010 | 100 µg | 1195 | |
PL0426 | Recombinant protein-Plasmodium falciparum Reticulocyte binding protein homolog 4 (a.a.61 to 460) | Q8MWH2 | 100 µg | 1195 | |
PL0427 | Recombinant protein-Plasmodium falciparum Normocyte-binding protein 1 (a.a.61 to 460) | Q8WRS4 | 100 µg | 1195 | |
PL0428 | Recombinant protein-Plasmodium falciparum Merozoite surface protein 8 (a.a.61 to 460) | Q95NL3 | 100 µg | 1195 | |
PL0429 | Recombinant protein-Plasmodium falciparum Histidine-rich protein II (a.a.21 to 309) | P90582 | 100 µg | 1195 | |
PL0430 | Recombinant protein-Plasmodium falciparum Antigen 332 (a.a.18 to 165) | Q25751 | 100 µg | 1195 | |
PL0431 | Recombinant protein-Plasmodium falciparum Major merozoite surface protein (a.a.61 to 460) | Q9TYG2 | 100 µg | 1195 | |
PL0432 | Recombinant protein-Plasmodium falciparum Apical membrane antigen 1 (a.a.18 to 136) | A5GZ78 | 100 µg | 1195 | |
PL0433 | Recombinant protein-Plasmodium falciparum Var-like protein (a.a.61 to 460) | Q9NFB4 | 100 µg | 1195 | |
PL0434 | Recombinant protein-Plasmodium falciparum Erythrocyte membrane protein 1-PfEMP1 (a.a.61 to 460) | Q8I2E4 | 100 µg | 1195 | |
PL0435 | Recombinant protein-Plasmodium falciparum Tryptophan-rich antigen (a.a.61 to 460) | Q8IDH0 | 100 µg | 1195 | |
PL0436 | Recombinant protein-Plasmodium falciparum Interspersed repeat antigen (a.a.61 to 460) | Q8I486 | 100 µg | 1195 | |
PL0437 | Recombinant protein-Plasmodium falciparum Proliferating cell nuclear antigen (a.a.21 to 264) | Q7KQJ9 | 100 µg | 1195 | |
PL0438 | Recombinant protein-Plasmodium falciparum Transmission-blocking target antigen (a.a.61 to 460) | O96175 | 100 µg | 1195 | |
PL0439 | Recombinant protein-Plasmodium falciparum Erythrocyte membrane-associated antigen (a.a.61 to 460) | Q8IC35 | 100 µg | 1195 | |
PL0440 | Recombinant protein-Plasmodium falciparum Serine repeat antigen 8-SERA-8 (a.a.61 to 460) | O96162 | 100 µg | 1195 | |
PL0441 | Recombinant protein-Plasmodium falciparum Erythrocyte membrane protein 1 (a.a.61 to 460) | Q8I3E6 | 100 µg | 1195 | |
PL0442 | Recombinant protein-Plasmodium falciparum QF122 antigen (a.a.61 to 460) | Q8IJS7 | 100 µg | 1195 | |
PL0443 | Recombinant protein-Plasmodium falciparum Var (a.a.61 to 460) | O97312 | 100 µg | 1195 | |
PL0444 | Recombinant protein-Plasmodium falciparum Erythrocyte membrane protein 1 (a.a.61 to 460) | C6KSL0 | 100 µg | 1195 | |
PL0445 | Recombinant protein-Plasmodium falciparum Antigen UB05 (a.a.25 to 119) | Q8IJ28 | 100 µg | 1195 | |
PL0446 | Recombinant protein-Plasmodium falciparum Serine repeat antigen 6-SERA-6 (a.a.61 to 460) | Q9TY96 | 100 µg | 1195 | |
PL0447 | Recombinant protein-Plasmodium falciparum Merozoite-associated tryptophan-rich antigen (a.a.33 to 276) | Q8I2B3 | 100 µg | 1195 | |
PL0448 | Recombinant protein-Plasmodium falciparum STARP antigen (a.a.61 to 460) | Q8IC44 | 100 µg | 1195 | |
PL0449 | Recombinant protein-Plasmodium falciparum Erythrocyte binding antigen 175 (a.a.61 to 460) | Q8IBE8 | 100 µg | 1195 | |
PL0450 | Recombinant protein-Plasmodium falciparum Serine repeat antigen 1-SERA-1 (a.a.61 to 460) | O96167 | 100 µg | 1195 | |
PL0451 | Recombinant protein-Plasmodium falciparum Serine repeat antigen 2-SERA-2 (a.a.61 to 460) | O96166 | 100 µg | 1195 | |
PL0452 | Recombinant protein-Plasmodium falciparum Serine repeat antigen 3-SERA-3 (a.a.61 to 460) | O96165 | 100 µg | 1195 | |
PL0453 | Recombinant protein-Plasmodium falciparum Erythrocyte binding antigen-181 (a.a.61 to 460) | Q8I2B4 | 100 µg | 1195 | |
PL0454 | Recombinant protein-Plasmodium falciparum Erythrocyte binding antigen-140 (a.a.61 to 460) | Q76NM5 | 100 µg | 1195 | |
PL0455 | Recombinant protein-Plasmodium falciparum Serine repeat antigen 4-SERA-4 (a.a.61 to 460) | O96164 | 100 µg | 1195 | |
PL0456 | Recombinant protein-Plasmodium falciparum Merozoite surface protein 1 (a.a.61 to 460) | Q8I0U8 | 100 µg | 1195 | |
PL0457 | Recombinant protein-Plasmodium falciparum Circumsporozoite-related antigen (a.a.22 to 162) | Q8IIF0 | 100 µg | 1195 | |
PL0458 | Recombinant protein-Plasmodium falciparum Transmission-blocking target antigen S230 (a.a.61 to 460) | P68874 | 100 µg | 1195 | |
PL0459 | Recombinant protein-Plasmodium falciparum Erythrocyte membrane protein (a.a.61 to 460) | Q8IJ52 | 100 µg | 1195 | |
PL0460 | Recombinant protein-Plasmodium falciparum Asparagine-rich antigen Pfa35-2 (a.a.61 to 460) | Q8I284 | 100 µg | 1195 | |
PL0461 | Recombinant protein-Plasmodium falciparum Erythrocyte membrane-associated antigen (a.a.61 to 460) | Q8IFP4 | 100 µg | 1195 | |
PL0462 | Recombinant protein-Plasmodium falciparum-Herring worm-protein (a.a.24 to 137) | Q8IBD0 | 100 µg | 1195 | |
PL0463 | Recombinant protein-Plasmodium falciparum Ring-infected erythrocyte surface antigen (a.a.61 to 460) | Q8IHN1 | 100 µg | 1195 | |
PL0464 | Recombinant protein-Plasmodium falciparum Merozoite surface protein 3 (a.a.23 to 354) | Q8IJ55 | 100 µg | 1195 | |
PL0465 | Recombinant protein-Plasmodium falciparum Serine-repeat antigen protein (p126 (111 kDa antigen (a.a.61 to 460) | Q9TY95 | 100 µg | 1195 | |
PL0466 | Recombinant protein-Plasmodium falciparum Merozoite surface antigen 2 (MSA-2 (a.a.21 to 272) | P50498 | 100 µg | 1195 | |
PL0467 | Recombinant protein-Plasmodium falciparum Serine repeat antigen 9-SERA-9 (a.a.61 to 460) | Q8I3C0 | 100 µg | 1195 | |
PL0468 | Recombinant protein-Plasmodium falciparum Conserved Plasmodium protein (a.a.61 to 460) | O96127 | 100 µg | 1195 | |
PL0469 | Recombinant protein-Plasmodium falciparum Blood stage antigen 41-3 (a.a.23 to 375) | Q8I0V6 | 100 µg | 1195 | |
PL0470 | Recombinant protein-Plasmodium falciparum Asparagine-rich antigen (a.a.31 to 305) | Q8I2K2 | 100 µg | 1195 | |
PL0471 | Recombinant protein-Plasmodium falciparum thymidylate synthase (a.a.61 to 460) | Q8I1R6 | 100 µg | 1195 | |
PL0472 | Recombinant protein-Plasmodium falciparum 101 kDa malaria antigen (a.a.61 to 460) | Q8I5D2 | 100 µg | 1195 | |
PL0473 | Recombinant protein-Plasmodium falciparum Merozoite surface protein 5 (a.a.21 to 272) | Q7KWJ3 | 100 µg | 1195 | |
PL0474 | Recombinant protein-Plasmodium falciparum Merozoite surface protein 6 (a.a.31 to 371) | Q8IJ54 | 100 µg | 1195 | |
PL0475 | Recombinant protein-Plasmodium falciparum 25 kDa ookinete surface antigen (Pfs25) (a.a.16 to 217) | Q7KQL2 | 100 µg | 1195 | |
PL0476 | Recombinant protein-Plasmodium falciparum Tryptophan-threonine-rich antigen (a.a.61 to 460) | Q8IBD1 | 100 µg | 1195 | |
PL0477 | Recombinant protein-Plasmodium falciparum Asparagine-rich antigen Pfa55-14 (a.a.61 to 460) | Q8IAS8 | 100 µg | 1195 | |
PL0478 | Recombinant protein-Plasmodium falciparum S-antigen protein (a.a.61 to 460) | Q03400 | 100 µg | 1195 | |
PL0479 | Recombinant protein-Plasmodium falciparum Serine-Threonine protein kinase (a.a.61 to 460) | Q8IFL9 | 100 µg | 1195 | |
PL0480 | Recombinant protein-Plasmodium falciparum Tryptophan-rich antigen 3(a.a.61 to 460) | Q8IK14 | 100 µg | 1195 | |
PL0481 | Recombinant protein-Plasmodium falciparum Erythrocyte binding antigen-165 (a.a.61 to 460) | Q8IFM3 | 100 µg | 1195 | |
PL0482 | Recombinant protein-Plasmodium falciparum Antigen 332- DBL-like protein (a.a.61 to 460) | Q8IHN4 | 100 µg | 1195 | |
PL0483 | Recombinant protein-Plasmodium falciparum Asparagine-rich antigen (a.a.61 to 460) | Q8IIQ7 | 100 µg | 1195 | |
PL0484 | Recombinant protein-Plasmodium falciparum C-13 antigen (a.a.61 to 460) | Q8IB40 | 100 µg | 1195 | |
PL0485 | Recombinant protein-Plasmodium falciparum 10b antigen (a.a.61 to 460) | Q8IJI4 | 100 µg | 1195 | |
PL0486 | Recombinant protein-Plasmodium falciparum Liver stage antigen 3 (a.a.61 to 460) | O96275 | 100 µg | 1195 | |
PL0487 | Recombinant protein-Plasmodium falciparum Erythrocyte membrane protein 1-PfEMP1 (a.a.61 to 460) | O97324 | 100 µg | 1195 | |
PL0488 | Recombinant protein-Plasmodium falciparum Serine repeat antigen 7-SERA-7 (a.a.61 to 460) | O96163 | 100 µg | 1195 | |
PL0489 | Recombinant protein-Plasmodium falciparum Merozoite surface protein 4 (a.a.23 to 272) | Q7KWJ2 | 100 µg | 1195 | |
PL0490 | Recombinant protein-Plasmodium falciparum Merozoite surface protein 1 (p195 (a.a.61 to 460) | P04934 | 100 µg | 1195 | |
PL0491 | Recombinant protein-Plasmodium falciparum Apical membrane antigen 1 (a.a.61 to 460) | P50489 | 100 µg | 1195 | |
PL0492 | Recombinant protein-Plasmodium falciparum Glycophorin-binding protein-related antigen (a.a.31 to 427) | P32072 | 100 µg | 1195 | |
PL0493 | Recombinant protein-Plasmodium falciparum Proliferating cell nuclear antigen-PCNA (a.a.21 to 274) | P31008 | 100 µg | 1195 | |
PL0494 | Recombinant protein-Plasmodium falciparum Circumsporozoite protein (a.a.21 to 315) | P05691 | 100 µg | 1195 | |
PL0495 | Recombinant protein-Plasmodium falciparum Sexual stage-specific protein (a.a.29 to 157) | P17503 | 100 µg | 1195 | |
PL0496 | Recombinant protein-Plasmodium falciparum Circumsporozoite protein (CS (a.a.31 to 442) | P08307 | 100 µg | 1195 | |
RPL0411 | cDNA-Plasmodium falciparum parasite antigen (a.a.18 to 133) | Q25783 | 2 µg | 800 | |
RPL0412 | cDNA-Plasmodium falciparum Variant surface protein PfEMP1 (a.a.61 to 460) | Q9U4A2 | 2 µg | 2394 | |
RPL0413 | cDNA-Plasmodium falciparum Lactate dehydrogenase (a.a.31 to 316) | Q9BMI3 | 2 µg | 1710 | |
RPL0414 | cDNA-Plasmodium falciparum Erythrocyte membrane protein 1 (a.a.61 to 460) | O60991 | 2 µg | 2394 | |
RPL0415 | cDNA-Plasmodium falciparum Heat shock protein hsp70 (a.a.61 to 460) | Q9GUX1 | 2 µg | 2394 | |
RPL0416 | cDNA-Plasmodium falciparum infected erythrocyte surface antigen (a.a.61 to 460) | Q9NB35 | 2 µg | 2394 | |
RPL0417 | cDNA-Plasmodium falciparum Merozoite surface protein 10 (a.a.61 to 460) | Q868U4 | 2 µg | 2394 | |
RPL0418 | cDNA-Plasmodium falciparum PfEMP1 (a.a.61 to 460) | Q8T326 | 2 µg | 2394 | |
RPL0419 | cDNA-Plasmodium falciparum Liver stage-specific antigen-1 (a.a.23 to 132) | Q7KP97 | 2 µg | 800 | |
RPL0420 | cDNA-Plasmodium falciparum Liver stage antigen (a.a.61 to 460) | Q25893 | 2 µg | 2394 | |
RPL0421 | cDNA-Plasmodium falciparum Malaria protein EXP-1 (a.a.22 to 162) | P04926 | 2 µg | 840 | |
RPL0422 | cDNA-Plasmodium falciparum Merozoite surface protein 7 (a.a.28 to 351) | Q000Q0 | 2 µg | 1938 | |
RPL0423 | cDNA-Plasmodium falciparum Normocyte binding protein 2a (a.a.61 to 460) | Q7JU29 | 2 µg | 2394 | |
RPL0424 | cDNA-Plasmodium falciparum Protective antigen (a.a.61 to 460) | Q95V67 | 2 µg | 2394 | |
RPL0425 | cDNA-Plasmodium falciparum Transmission blocking target antigen (a.a.33 to 448) | Q26010 | 2 µg | 2490 | |
RPL0426 | cDNA-Plasmodium falciparum Reticulocyte binding protein homolog 4 (a.a.61 to 460) | Q8MWH2 | 2 µg | 2394 | |
RPL0427 | cDNA-Plasmodium falciparum Normocyte-binding protein 1 (a.a.61 to 460) | Q8WRS4 | 2 µg | 2394 | |
RPL0428 | cDNA-Plasmodium falciparum Merozoite surface protein 8 (a.a.61 to 460) | Q95NL3 | 2 µg | 2394 | |
RPL0429 | cDNA-Plasmodium falciparum Histidine-rich protein II (a.a.21 to 309) | P90582 | 2 µg | 1728 | |
RPL0430 | cDNA-Plasmodium falciparum Antigen 332 (a.a.18 to 165) | Q25751 | 2 µg | 882 | |
RPL0431 | cDNA-Plasmodium falciparum Major merozoite surface protein (a.a.61 to 460) | Q9TYG2 | 2 µg | 2394 | |
RPL0432 | cDNA-Plasmodium falciparum Apical membrane antigen 1 (a.a.18 to 136) | A5GZ78 | 2 µg | 708 | |
RPL0433 | cDNA-Plasmodium falciparum Var-like protein (a.a.61 to 460) | Q9NFB4 | 2 µg | 2394 | |
RPL0434 | cDNA-Plasmodium falciparum Erythrocyte membrane protein 1-PfEMP1 (a.a.61 to 460) | Q8I2E4 | 2 µg | 2394 | |
RPL0435 | cDNA-Plasmodium falciparum Tryptophan-rich antigen (a.a.61 to 460) | Q8IDH0 | 2 µg | 2394 | |
RPL0436 | cDNA-Plasmodium falciparum Interspersed repeat antigen (a.a.61 to 460) | Q8I486 | 2 µg | 2394 | |
RPL0437 | cDNA-Plasmodium falciparum Proliferating cell nuclear antigen (a.a.21 to 264) | Q7KQJ9 | 2 µg | 1458 | |
RPL0438 | cDNA-Plasmodium falciparum Transmission-blocking target antigen (a.a.61 to 460) | O96175 | 2 µg | 2394 | |
RPL0439 | cDNA-Plasmodium falciparum Erythrocyte membrane-associated antigen (a.a.61 to 460) | Q8IC35 | 2 µg | 2394 | |
RPL0440 | cDNA-Plasmodium falciparum Serine repeat antigen 8-SERA-8 (a.a.61 to 460) | O96162 | 2 µg | 2394 | |
RPL0441 | cDNA-Plasmodium falciparum Erythrocyte membrane protein 1 (a.a.61 to 460) | Q8I3E6 | 2 µg | 2394 | |
RPL0442 | cDNA-Plasmodium falciparum QF122 antigen (a.a.61 to 460) | Q8IJS7 | 2 µg | 2394 | |
RPL0443 | cDNA-Plasmodium falciparum Var (a.a.61 to 460) | O97312 | 2 µg | 2394 | |
RPL0444 | cDNA-Plasmodium falciparum Erythrocyte membrane protein 1 (a.a.61 to 460) | C6KSL0 | 2 µg | 2394 | |
RPL0445 | cDNA-Plasmodium falciparum Antigen UB05 (a.a.25 to 119) | Q8IJ28 | 2 µg | 800 | |
RPL0446 | cDNA-Plasmodium falciparum Serine repeat antigen 6-SERA-6 (a.a.61 to 460) | Q9TY96 | 2 µg | 2394 | |
RPL0447 | cDNA-Plasmodium falciparum Merozoite-associated tryptophan-rich antigen (a.a.33 to 276) | Q8I2B3 | 2 µg | 1458 | |
RPL0448 | cDNA-Plasmodium falciparum STARP antigen (a.a.61 to 460) | Q8IC44 | 2 µg | 2394 | |
RPL0449 | cDNA-Plasmodium falciparum Erythrocyte binding antigen 175 (a.a.61 to 460) | Q8IBE8 | 2 µg | 2394 | |
RPL0450 | cDNA-Plasmodium falciparum Serine repeat antigen 1-SERA-1 (a.a.61 to 460) | O96167 | 2 µg | 2394 | |
RPL0451 | cDNA-Plasmodium falciparum Serine repeat antigen 2-SERA-2 (a.a.61 to 460) | O96166 | 2 µg | 2394 | |
RPL0452 | cDNA-Plasmodium falciparum Serine repeat antigen 3-SERA-3 (a.a.61 to 460) | O96165 | 2 µg | 2394 | |
RPL0453 | cDNA-Plasmodium falciparum Erythrocyte binding antigen-181 (a.a.61 to 460) | Q8I2B4 | 2 µg | 2394 | |
RPL0454 | cDNA-Plasmodium falciparum Erythrocyte binding antigen-140 (a.a.61 to 460) | Q76NM5 | 2 µg | 2394 | |
RPL0455 | cDNA-Plasmodium falciparum Serine repeat antigen 4-SERA-4 (a.a.61 to 460) | O96164 | 2 µg | 2394 | |
RPL0456 | cDNA-Plasmodium falciparum Merozoite surface protein 1 (a.a.61 to 460) | Q8I0U8 | 2 µg | 2394 | |
RPL0457 | cDNA-Plasmodium falciparum Circumsporozoite-related antigen (a.a.22 to 162) | Q8IIF0 | 2 µg | 840 | |
RPL0458 | cDNA-Plasmodium falciparum Transmission-blocking target antigen S230 (a.a.61 to 460) | P68874 | 2 µg | 2394 | |
RPL0459 | cDNA-Plasmodium falciparum Erythrocyte membrane protein (a.a.61 to 460) | Q8IJ52 | 2 µg | 2394 | |
RPL0460 | cDNA-Plasmodium falciparum Asparagine-rich antigen Pfa35-2 (a.a.61 to 460) | Q8I284 | 2 µg | 2394 | |
RPL0461 | cDNA-Plasmodium falciparum Erythrocyte membrane-associated antigen (a.a.61 to 460) | Q8IFP4 | 2 µg | 2394 | |
RPL0462 | cDNA-Plasmodium falciparum-Herring worm-protein (a.a.24 to 137) | Q8IBD0 | 2 µg | 800 | |
RPL0463 | cDNA-Plasmodium falciparum Ring-infected erythrocyte surface antigen (a.a.61 to 460) | Q8IHN1 | 2 µg | 2394 | |
RPL0464 | cDNA-Plasmodium falciparum Merozoite surface protein 3 (a.a.23 to 354) | Q8IJ55 | 2 µg | 1986 | |
RPL0465 | cDNA-Plasmodium falciparum Serine-repeat antigen protein (p126 (111 kDa antigen (a.a.61 to 460) | Q9TY95 | 2 µg | 2394 | |
RPL0466 | cDNA-Plasmodium falciparum Merozoite surface antigen 2 (MSA-2 (a.a.21 to 272) | P50498 | 2 µg | 1506 | |
RPL0467 | cDNA-Plasmodium falciparum Serine repeat antigen 9-SERA-9 (a.a.61 to 460) | Q8I3C0 | 2 µg | 2394 | |
RPL0468 | cDNA-Plasmodium falciparum Conserved Plasmodium protein (a.a.61 to 460) | O96127 | 2 µg | 2394 | |
RPL0469 | cDNA-Plasmodium falciparum Blood stage antigen 41-3 (a.a.23 to 375) | Q8I0V6 | 2 µg | 2112 | |
RPL0470 | cDNA-Plasmodium falciparum Asparagine-rich antigen (a.a.31 to 305) | Q8I2K2 | 2 µg | 1644 | |
RPL0471 | cDNA-Plasmodium falciparum thymidylate synthase (a.a.61 to 460) | Q8I1R6 | 2 µg | 2394 | |
RPL0472 | cDNA-Plasmodium falciparum 101 kDa malaria antigen (a.a.61 to 460) | Q8I5D2 | 2 µg | 2394 | |
RPL0473 | cDNA-Plasmodium falciparum Merozoite surface protein 5 (a.a.21 to 272) | Q7KWJ3 | 2 µg | 1506 | |
RPL0474 | cDNA-Plasmodium falciparum Merozoite surface protein 6 (a.a.31 to 371) | Q8IJ54 | 2 µg | 2040 | |
RPL0475 | cDNA-Plasmodium falciparum 25 kDa ookinete surface antigen (Pfs25 (a.a.16 to 217) | Q7KQL2 | 2 µg | 1206 | |
RPL0476 | cDNA-Plasmodium falciparum Tryptophan-threonine-rich antigen (a.a.61 to 460) | Q8IBD1 | 2 µg | 2394 | |
RPL0477 | cDNA-Plasmodium falciparum Asparagine-rich antigen Pfa55-14 (a.a.61 to 460) | Q8IAS8 | 2 µg | 2394 | |
RPL0478 | cDNA-Plasmodium falciparum S-antigen protein (a.a.61 to 460) | Q03400 | 2 µg | 2394 | |
RPL0479 | cDNA-Plasmodium falciparum Serine-Threonine protein kinase (a.a.61 to 460) | Q8IFL9 | 2 µg | 2394 | |
RPL0480 | cDNA-Plasmodium falciparum Tryptophan-rich antigen 3(a.a.61 to 460) | Q8IK14 | 2 µg | 2394 | |
RPL0481 | cDNA-Plasmodium falciparum Erythrocyte binding antigen-165 (a.a.61 to 460) | Q8IFM3 | 2 µg | 2394 | |
RPL0482 | cDNA-Plasmodium falciparum Antigen 332- DBL-like protein (a.a.61 to 460) | Q8IHN4 | 2 µg | 2394 | |
RPL0483 | cDNA-Plasmodium falciparum Asparagine-rich antigen (a.a.61 to 460) | Q8IIQ7 | 2 µg | 2394 | |
RPL0484 | cDNA-Plasmodium falciparum C-13 antigen (a.a.61 to 460) | Q8IB40 | 2 µg | 2394 | |
RPL0485 | cDNA-Plasmodium falciparum 10b antigen (a.a.61 to 460) | Q8IJI4 | 2 µg | 2394 | |
RPL0486 | cDNA-Plasmodium falciparum Liver stage antigen 3 (a.a.61 to 460) | O96275 | 2 µg | 2394 | |
RPL0487 | cDNA-Plasmodium falciparum Erythrocyte membrane protein 1-PfEMP1 (a.a.61 to 460) | O97324 | 2 µg | 2394 | |
RPL0488 | cDNA-Plasmodium falciparum Serine repeat antigen 7-SERA-7 (a.a.61 to 460) | O96163 | 2 µg | 2394 | |
RPL0489 | cDNA-Plasmodium falciparum Merozoite surface protein 4 (a.a.23 to 272) | Q7KWJ2 | 2 µg | 1494 | |
RPL0490 | cDNA-Plasmodium falciparum Merozoite surface protein 1 (p195 (a.a.61 to 460) | P04934 | 2 µg | 2394 | |
RPL0491 | cDNA-Plasmodium falciparum Apical membrane antigen 1 (a.a.61 to 460) | P50489 | 2 µg | 2394 | |
RPL0492 | cDNA-Plasmodium falciparum Glycophorin-binding protein-related antigen (a.a.31 to 427) | P32072 | 2 µg | 2376 | |
RPL0493 | cDNA-Plasmodium falciparum Proliferating cell nuclear antigen-PCNA (a.a.21 to 274) | P31008 | 2 µg | 1518 | |
RPL0494 | cDNA-Plasmodium falciparum Circumsporozoite protein (a.a.21 to 315) | P05691 | 2 µg | 1764 | |
RPL0495 | cDNA-Plasmodium falciparum Sexual stage-specific protein (a.a.29 to 157) | P17503 | 2 µg | 768 | |
RPL0496 | cDNA-Plasmodium falciparum Circumsporozoite protein (CS (a.a.31 to 442) | P08307 | 2 µg | 2466 |
Plasmodium falciparum cDNA and recombinant antigen
Plasmodium falciparum is a species of parasitic protozoan that causes malaria in humans. It is the deadliest of the five species of Plasmodium and is responsible for most malaria-related deaths worldwide. It is spread through the bites of infected female Anopheles mosquitoes. Symptoms of malaria include fever, chills, nausea, and flu-like symptoms. Severe cases can cause breathing problems, anemia, kidney failure, coma, and even death. Treatment is available, and prevention is key, as there is currently no vaccine available.
Plasmodium falciparum is a complex organism that expresses a variety of antigens, which play critical roles in the pathogenesis of malaria. Understanding the functions of these antigens is vital to the development of effective malaria treatments and vaccines. This article provides a detailed review of the most prominent antigens expressed by P. falciparum, including:
Variant Surface Protein PfEMP1: This antigen is expressed on the surface of infected erythrocytes and is essential for the sequestration of the parasite in various organs. PfEMP1 also plays a significant role in immune evasion by varying its antigenic profile, which makes it a promising target for vaccine development.
Lactate Dehydrogenase: This antigen is expressed by both the asexual and sexual stages of the parasite and is a commonly used diagnostic marker for malaria. Lactate dehydrogenase is also a potential therapeutic target.
Histidine-rich Protein II: This antigen is abundantly expressed in the blood stage of the parasite and is commonly used in malaria diagnostic tests. Additionally, it plays a role in the parasite’s ability to evade the host immune system.
Erythrocyte Membrane Protein 1: This antigen is involved in the binding of infected erythrocytes to the vascular endothelium and is essential for the pathogenesis of severe malaria.
Merozoite Surface Protein (MSP): This antigen is expressed by the invasive form of the parasite, the merozoite. It is involved in erythrocyte invasion and is a potential target for vaccine development.
Liver Stage-Specific Antigen-1 (LSA-1): This antigen is expressed during the liver stage of the parasite’s life cycle and is a promising target for the development of anti-malarial drugs.
Additionally, the Plasmodium falciparum parasite antigen plays a crucial role in the development of malaria infection. This antigen is responsible for evading the host’s immune system, leading to chronic infections. Variant surface protein PfEMP1, another key protein found in P. falciparum, is involved in sequestering the infected erythrocytes in host tissues, causing severe malaria pathogenesis.
Lactate dehydrogenase, Erythrocyte membrane protein 1, and Heat shock protein hsp70 are other essential proteins found in P. falciparum, playing critical roles in the metabolism, adhesion, and stress response of the parasite. The infected erythrocyte surface antigen, Merozoite surface protein, and Liver stage-specific antigen-1 are also critical in the pathogenesis of the disease.
Malaria protein EXP-1, Normocyte binding protein, Protective antigen, Transmission-blocking target antigen, Reticulocyte binding protein homolog 4, Histidine-rich protein II, Antigen 332, Apical membrane antigen 1, Var-like protein, Tryptophan-rich antigen, Interspersed repeat antigen, Serine repeat antigen 8-SERA-8, QF122 antigen, Antigen UB05, SERA-6, SERA-1, SERA-2, SERA-3, SERA-4, SERA7, SERA9, Erythrocyte binding antigen, STARP antigen, Transmission-blocking target antigen S230, 25 kDa ookinete surface antigen (Pfs25), S-antigen protein, and Tryptophan-rich antigen 3 are all additional proteins involved in the lifecycle of the Plasmodium falciparum parasite.
In conclusion, understanding the complex protein structures of the Plasmodium species is critical in developing effective treatment strategies for malaria. The identification and characterization of these proteins provide a more comprehensive understanding of the pathogenesis of the disease and potential targets for drug and vaccine development.
The cDNA and recombinant antigens of Plasmodium falciparum can be used in a variety of applications, including vaccine development, drug discovery, diagnosis, and drug resistance testing. Vaccine development has been a major focus of research, as P. falciparum is responsible for most malaria-related deaths. Recombinant antigens have been used to produce effective subunit vaccines, as well as to develop diagnostics for detecting infection. The cDNA of P. falciparum is also being used to identify novel drug targets and to develop new antimalarial drugs. Finally, the cDNA is being used to develop tests for identifying drug resistance in the parasite, which is necessary for the rational design of new drugs and treatments.
The use of recombinant proteins/cDNA in academic research and therapeutic applications has skyrocketed. However, in heterologous expression systems, successful recombinant protein expression is dependent on a variety of factors, including codon preference, RNA secondary structure, and GC content. When compared to pre-optimization, more and more experimental results demonstrated that the expression level was dramatically increased, ranging from two to hundred times depending on the gene. Bioclone has created a proprietary technology platform that has resulted in the creation of over 6,000 artificially synthesized codon-optimized cDNA clones (cloned in E. coli expression Vector), which are ready for production of the recombinant proteins.
Get the Latest News and Updates by Email
6393 Nancy Ridge Dr. Suite A
San Diego, CA 92121 USA
Fax: +1-858-909-0057
Get the Latest News and Updates by Email
© 2023 Bioclone Inc. All Rights Reserved.
Magnetic Beads Make Things Simple