- +1 858 909 0079
- +1 858 909 0057
- [email protected]
- +1 858 909 0079
- [email protected]
Cat# | Product Name | Swiss Prot# | Size | Price (US$) | Order |
PN0566 | Recombinant Protein-Human adenovirus 11 L2 penton 62.5 kDa protein (a.a.51 to 557) | C7SRT5 | 100 µg | 1195 | |
PN0567 | Recombinant Protein-Human adenovirus 11 15.3K agnoprotein (a.a.58 to 136) | Q7T8D3 | 100 µg | 1195 | |
PN0568 | Recombinant Protein-Human adenovirus 11 11.5K (a.a.21 to 164) | Q7T8D4 | 100 µg | 1195 | |
PN0569 | Recombinant Protein-Human adenovirus 14 L1 (a.a.21 to 293) | C3UZJ9 | 100 µg | 1195 | |
PN0570 | Recombinant Protein-Human adenovirus 14 18.4 kDa protein (a.a.21 to 166) | Q32UG4 | 100 µg | 1195 | |
PN0571 | Recombinant Protein-Human adenovirus 14 33 kDa protein (a.a.21 to 226) | Q32UG9 | 100 µg | 1195 | |
PN0572 | Recombinant Protein-Human adenovirus 14 43 kDa protein (a.a.50 to 386) | Q32UI0 | 100 µg | 1195 | |
PN0573 | Recombinant Protein-Human adenovirus 14 54.9 kDa protein (a.a.46 to 494) | Q32UI5 | 100 µg | 1195 | |
PN0574 | Recombinant Protein-Human adenovirus 14 20 kDa protein (a.a.21 to 180) | Q32UI6 | 100 µg | 1195 | |
PN0575 | Recombinant Protein-Human adenovirus 14 E1A 13S protein (a.a.47 to 261) | Q6JGH0 | 100 µg | 1195 | |
PN0576 | Recombinant Protein-Human adenovirus 14 14.7 kDa protein (15 kDa protein) (15.3 kDa protein) (a.a.21 to 135) | Q782B4 | 100 µg | 1195 | |
PN0577 | Recombinant Protein-Human adenovirus 14 10.3 kDa protein (a.a.28 to 91) | Q91PK8 | 100 µg | 1195 | |
PN0578 | Recombinant Protein-Human adenovirus 14 20.1 kDa protein (a.a.19 to 181) | Q91PL0 | 100 µg | 1195 | |
PN0579 | Recombinant Protein-Human adenovirus 14 Putative gp18.7 kDa protein (a.a.21 to 168) | Q91PL1 | 100 µg | 1195 | |
PN0580 | Recombinant Protein-Human adenovirus 14 15.0 kDa protein (a.a.21 to 131) | Q91PL2 | 100 µg | 1195 | |
PN0581 | Recombinant Protein-Human adenovirus 19 52-55K (a.a.28 to 373) | B9A5Q7 | 100 µg | 1195 | |
PN0582 | Recombinant Protein-Human adenovirus 19 29.7kDa protein (a.a.21 to 268) | B9A5S4 | 100 µg | 1195 | |
PN0583 | Recombinant Protein-Human adenovirus 19a PVIII protein (a.a.17 to 207) | Q67808 | 100 µg | 1195 | |
PN0584 | Recombinant Protein-Human adenovirus 19a E3-16K protein (a.a.18 to 142) | Q67810 | 100 µg | 1195 | |
PN0585 | Recombinant Protein-Human adenovirus 21 16 kDa protein (a.a.21 to 141) | Q2KS95 | 100 µg | 1195 | |
PN0586 | Recombinant Protein-Human adenovirus 21 20 kDa protein (E3-1 protein) (a.a.19 to 179) | Q91CL3 | 100 µg | 1195 | |
PN0587 | Recombinant Protein-Human adenovirus 21 Protein VIII (a.a.21 to 227) | Q91CL6 | 100 µg | 1195 | |
PN0588 | Recombinant Protein-Human adenovirus 22 28.4 kDa protein (a.a.26 to 235) | C5HDR0 | 100 µg | 1195 | |
PN0589 | Recombinant Protein-Human adenovirus 22 19K (a.a.21 to 208) | C5HDR2 | 100 µg | 1195 | |
PN0590 | Recombinant Protein-Human adenovirus 22 55K (a.a.51 to 495) | C5HDR3 | 100 µg | 1195 | |
PN0591 | Recombinant Protein-Human adenovirus 22 Putative 33K (a.a.21 to 225) | C5HDS3 | 100 µg | 1195 | |
PN0592 | Recombinant Protein-Human adenovirus 22 22.1 kDaproten (a.a.21 to 189) | C5HDS7 | 100 µg | 1195 | |
PN0593 | Recombinant Protein-Human adenovirus 22 50.0 kDa protein (a.a.38 to 440) | C5HDS9 | 100 µg | 1195 | |
PN0594 | Recombinant Protein-Human adenovirus 22 14.7 kDa protein (a.a.21 to 130) | C5HDT2 | 100 µg | 1195 | |
PN0595 | Recombinant Protein-Human adenovirus 26 PVII (a.a.21 to 195) | A4ZKL3 | 100 µg | 1195 | |
PN0596 | Recombinant Protein-Human adenovirus 28 V protein (a.a.21 to 332) | C4P216 | 100 µg | 1195 | |
PN0597 | Recombinant Protein-Human adenovirus 28 Single-stranded DNA binding protein (a.a.21 to 478) | C4P220 | 100 µg | 1195 | |
PN0598 | Recombinant Protein-Human adenovirus 28 100K protein (a.a.100 to 450) | C4P221 | 100 µg | 1195 | |
PN0599 | Recombinant Protein-Human adenovirus 28 E3 gp19K-like protein (a.a.21 to 156) | C4P225 | 100 µg | 1195 | |
PN0600 | Recombinant Protein-Human adenovirus 28 E3 44.5K-like protein (a.a.22 to 422) | C4P226 | 100 µg | 1195 | |
PN0601 | Recombinant Protein-Human adenovirus 28 E3 CR1-gamma1-like protein (a.a.21 to 273) | C4P227 | 100 µg | 1195 | |
PN0602 | Recombinant Protein-Human adenovirus 34 11.7 kDa protein (a.a.21 to 105) | Q3ZKY2 | 100 µg | 1195 | |
PN0603 | Recombinant Protein-Human adenovirus 34 Protein V (a.a.21 to 351) | Q3ZKZ1 | 100 µg | 1195 | |
PN0604 | Recombinant Protein-Human adenovirus 37 19K (a.a.21 to 182) | B2VQE3 | 100 µg | 1195 | |
PN0605 | Recombinant Protein-Human adenovirus 37 31.6kDa protein (a.a.19 to 280) | B2VQG6 | 100 µg | 1195 | |
PN0606 | Recombinant Protein-Human adenovirus 37 14.5kDa protein) (a.a.21 to 130) | B2VQH4 | 100 µg | 1195 | |
PN0607 | Recombinant Protein-Human adenovirus 37 47.5 kDa protein (a.a.20 to 416) | B9A6H5 | 100 µg | 1195 | |
PN0608 | Recombinant Protein-Human adenovirus 46 ORF2 (a.a.21 to 151) | Q4KSI3 | 100 µg | 1195 | |
PN0609 | Recombinant Protein-Human adenovirus 46 129R (a.a.21 to 129) | Q4KSI6 | 100 µg | 1195 | |
PN0610 | Recombinant Protein-Human adenovirus 46 130R (a.a.17 to 130) | Q4KSI7 | 100 µg | 1195 | |
PN0611 | Recombinant Protein-Human adenovirus 46 281R (a.a.19 to 281) | Q4KSI9 | 100 µg | 1195 | |
PN0612 | Recombinant Protein-Human adenovirus 46 423R (a.a.18 to 423) | Q4KSJ0 | 100 µg | 1195 | |
PN0613 | Recombinant Protein-Human adenovirus 46 106R (a.a.21 to 106) | Q4KSJ3 | 100 µg | 1195 | |
PN0614 | Recombinant Protein-Human adenovirus 48 PV (a.a.21 to 334) | A4ZKJ9 | 100 µg | 1195 | |
PN0615 | Recombinant Protein-Human adenovirus 50 11 kDa protein (a.a.21 to 94) | Q3ZKT2 | 100 µg | 1195 | |
PN0616 | Recombinant Protein-Human adenovirus 50 18.4 kDa protein (a.a.20 to 172) | Q3ZKT5 | 100 µg | 1195 | |
PN0617 | Recombinant Protein-Human adenovirus 50 11.7 kDa protein (a.a.21 to 106) | Q3ZKT7 | 100 µg | 1195 | |
PN0618 | Recombinant Protein-Human adenovirus 50 43 kDa protein (a.a.21 to 389) | Q3ZKV1 | 100 µg | 1195 | |
PN0619 | Recombinant Protein-Human adenovirus 50 54.9 kDa protein (a.a.46 to 492) | Q3ZKW1 | 100 µg | 1195 | |
PN0620 | Recombinant Protein-Human adenovirus 52 E1B 19K (a.a.43 to 168) | A0MK43 | 100 µg | 1195 | |
PN0621 | Recombinant Protein-Human adenovirus 52 E1B 55K (a.a.47 to 472) | A0MK44 | 100 µg | 1195 | |
PN0622 | Recombinant Protein-Human adenovirus 52 52k (a.a.50 to 375) | A0MK49 | 100 µg | 1195 | |
PN0623 | Recombinant Protein-Human adenovirus 52 V protein (a.a.50 to 345) | A0MK53 | 100 µg | 1195 | |
PN0624 | Recombinant Protein-Human adenovirus 52 33K (a.a.21 to 213) | A0MK60 | 100 µg | 1195 | |
PN0625 | Recombinant Protein-Human adenovirus 52 E3 CR1-beta1 (a.a.21 to 270) | A0MK65 | 100 µg | 1195 | |
PN0626 | Recombinant Protein-Human adenovirus 52 E3 RID-alpha (a.a.22 to 90) | A0MK66 | 100 µg | 1195 | |
PN0627 | Recombinant Protein-Human adenovirus 52 E3 14.7K (a.a.21 to 122) | A0MK68 | 100 µg | 1195 | |
PN0628 | Recombinant Protein-Human adenovirus 52 E4 34K (a.a.21 to 286) | A0MK73 | 100 µg | 1195 | |
PN0629 | Recombinant Protein-Human adenovirus 54 PV (a.a.21 to 328) | B9A5M5 | 100 µg | 1195 | |
PN0630 | Recombinant Protein-Human adenovirus 54 29.3 kDa protein (a.a.19 to 261) | B9A5N8 | 100 µg | 1195 | |
PN0631 | Recombinant Protein-Human adenovirus 54 14.1 kDa protein (14.1kDa protein) (a.a.21 to 120) | B9A5P5 | 100 µg | 1195 | |
PN0632 | Recombinant Protein-Human adenovirus 54 44.5 kDa protein (a.a.39 to 415) | C5NMJ7 | 100 µg | 1195 | |
PN0633 | Recombinant Protein-Human adenovirus 54 14.2 kDa protein (a.a.19 to 127) | C5NMK0 | 100 µg | 1195 | |
PN0634 | Recombinant Protein-Human adenovirus 8E A5 protein (a.a.19 to 276) | Q80IV7 | 100 µg | 1195 | |
RPN0566 | cDNA-Human adenovirus 11 L2 penton 62.5 kDa protein (a.a.51 to 557) | C7SRT5 | 2 µg | 2530 | |
RPN0567 | cDNA-Human adenovirus 11 15.3K agnoprotein (a.a.58 to 136) | Q7T8D3 | 2 µg | 800 | |
RPN0568 | cDNA-Human adenovirus 11 11.5K (a.a.21 to 164) | Q7T8D4 | 2 µg | 800 | |
RPN0569 | cDNA-Human adenovirus 14 L1 (a.a.21 to 293) | C3UZJ9 | 2 µg | 1360 | |
RPN0570 | cDNA-Human adenovirus 14 18.4 kDa protein (a.a.21 to 166) | Q32UG4 | 2 µg | 725 | |
RPN0571 | cDNA-Human adenovirus 14 33 kDa protein (a.a.21 to 226) | Q32UG9 | 2 µg | 1025 | |
RPN0572 | cDNA-Human adenovirus 14 43 kDa protein (a.a.50 to 386) | Q32UI0 | 2 µg | 1680 | |
RPN0573 | cDNA-Human adenovirus 14 54.9 kDa protein (a.a.46 to 494) | Q32UI5 | 2 µg | 2240 | |
RPN0574 | cDNA-Human adenovirus 14 20 kDa protein (a.a.21 to 180) | Q32UI6 | 2 µg | 795 | |
RPN0575 | cDNA-Human adenovirus 14 E1A 13S protein (a.a.47 to 261) | Q6JGH0 | 2 µg | 1070 | |
RPN0576 | cDNA-Human adenovirus 14 14.7 kDa protein (15 kDa protein) (15.3 kDa protein) (a.a.21 to 135) | Q782B4 | 2 µg | 800 | |
RPN0577 | cDNA-Human adenovirus 14 10.3 kDa protein (a.a.28 to 91) | Q91PK8 | 2 µg | 800 | |
RPN0578 | cDNA-Human adenovirus 14 20.1 kDa protein (a.a.19 to 181) | Q91PL0 | 2 µg | 810 | |
RPN0579 | cDNA-Human adenovirus 14 Putative gp18.7 kDa protein (a.a.21 to 168) | Q91PL1 | 2 µg | 735 | |
RPN0580 | cDNA-Human adenovirus 14 15.0 kDa protein (a.a.21 to 131) | Q91PL2 | 2 µg | 800 | |
RPN0581 | cDNA-Human adenovirus 19 52-55K (a.a.28 to 373) | B9A5Q7 | 2 µg | 1725 | |
RPN0582 | cDNA-Human adenovirus 19 29.7kDa protein (a.a.21 to 268) | B9A5S4 | 2 µg | 1235 | |
RPN0583 | cDNA-Human adenovirus 19a PVIII protein (a.a.17 to 207) | Q67808 | 2 µg | 950 | |
RPN0584 | cDNA-Human adenovirus 19a E3-16K protein (a.a.18 to 142) | Q67810 | 2 µg | 800 | |
RPN0585 | cDNA-Human adenovirus 21 16 kDa protein (a.a.21 to 141) | Q2KS95 | 2 µg | 800 | |
RPN0586 | cDNA-Human adenovirus 21 20 kDa protein (E3-1 protein) (a.a.19 to 179) | Q91CL3 | 2 µg | 800 | |
RPN0587 | cDNA-Human adenovirus 21 Protein VIII (a.a.21 to 227) | Q91CL6 | 2 µg | 1030 | |
RPN0588 | cDNA-Human adenovirus 22 28.4 kDa protein (a.a.26 to 235) | C5HDR0 | 2 µg | 1045 | |
RPN0589 | cDNA-Human adenovirus 22 19K (a.a.21 to 208) | C5HDR2 | 2 µg | 935 | |
RPN0590 | cDNA-Human adenovirus 22 55K (a.a.51 to 495) | C5HDR3 | 2 µg | 2220 | |
RPN0591 | cDNA-Human adenovirus 22 Putative 33K (a.a.21 to 225) | C5HDS3 | 2 µg | 1020 | |
RPN0592 | cDNA-Human adenovirus 22 22.1 kDaproten (a.a.21 to 189) | C5HDS7 | 2 µg | 840 | |
RPN0593 | cDNA-Human adenovirus 22 50.0 kDa protein (a.a.38 to 440) | C5HDS9 | 2 µg | 2010 | |
RPN0594 | cDNA-Human adenovirus 22 14.7 kDa protein (a.a.21 to 130) | C5HDT2 | 2 µg | 800 | |
RPN0595 | cDNA-Human adenovirus 26 PVII (a.a.21 to 195) | A4ZKL3 | 2 µg | 870 | |
RPN0596 | cDNA-Human adenovirus 28 V protein (a.a.21 to 332) | C4P216 | 2 µg | 1555 | |
RPN0597 | cDNA-Human adenovirus 28 Single-stranded DNA binding protein (a.a.21 to 478) | C4P220 | 2 µg | 2285 | |
RPN0598 | cDNA-Human adenovirus 28 100K protein (a.a.100 to 450) | C4P221 | 2 µg | 1750 | |
RPN0599 | cDNA-Human adenovirus 28 E3 gp19K-like protein (a.a.21 to 156) | C4P225 | 2 µg | 800 | |
RPN0600 | cDNA-Human adenovirus 28 E3 44.5K-like protein (a.a.22 to 422) | C4P226 | 2 µg | 2000 | |
RPN0601 | cDNA-Human adenovirus 28 E3 CR1-gamma1-like protein (a.a.21 to 273) | C4P227 | 2 µg | 1260 | |
RPN0602 | cDNA-Human adenovirus 34 11.7 kDa protein (a.a.21 to 105) | Q3ZKY2 | 2 µg | 800 | |
RPN0603 | cDNA-Human adenovirus 34 Protein V (a.a.21 to 351) | Q3ZKZ1 | 2 µg | 1650 | |
RPN0604 | cDNA-Human adenovirus 37 19K (a.a.21 to 182) | B2VQE3 | 2 µg | 805 | |
RPN0605 | cDNA-Human adenovirus 37 31.6kDa protein (a.a.19 to 280) | B2VQG6 | 2 µg | 1305 | |
RPN0606 | cDNA-Human adenovirus 37 14.5kDa protein) (a.a.21 to 130) | B2VQH4 | 2 µg | 545 | |
RPN0607 | cDNA-Human adenovirus 37 47.5kDa protein (a.a.20 to 416) | B9A6H5 | 2 µg | 1980 | |
RPN0608 | cDNA-Human adenovirus 46 ORF2 (a.a.21 to 151) | Q4KSI3 | 2 µg | 800 | |
RPN0609 | cDNA-Human adenovirus 46 129R (a.a.21 to 129) | Q4KSI6 | 2 µg | 800 | |
RPN0610 | cDNA-Human adenovirus 46 130R (a.a.17 to 130) | Q4KSI7 | 2 µg | 800 | |
RPN0611 | cDNA-Human adenovirus 46 281R (a.a.19 to 281) | Q4KSI9 | 2 µg | 1310 | |
RPN0612 | cDNA-Human adenovirus 46 423R (a.a.18 to 423) | Q4KSJ0 | 2 µg | 2025 | |
RPN0613 | cDNA-Human adenovirus 46 106R (a.a.21 to 106) | Q4KSJ3 | 2 µg | 800 | |
RPN0614 | cDNA-Human adenovirus 48 PV (a.a.21 to 334) | A4ZKJ9 | 2 µg | 1565 | |
RPN0615 | cDNA-Human adenovirus 50 11 kDa protein (a.a.21 to 94) | Q3ZKT2 | 2 µg | 800 | |
RPN0616 | cDNA-Human adenovirus 50 18.4 kDa protein (a.a.20 to 172) | Q3ZKT5 | 2 µg | 760 | |
RPN0617 | cDNA-Human adenovirus 50 11.7 kDa protein (a.a.21 to 106) | Q3ZKT7 | 2 µg | 800 | |
RPN0618 | cDNA-Human adenovirus 50 43 kDa protein (a.a.21 to 389) | Q3ZKV1 | 2 µg | 1840 | |
RPN0619 | cDNA-Human adenovirus 50 54.9 kDa protein (a.a.46 to 492) | Q3ZKW1 | 2 µg | 2230 | |
RPN0620 | cDNA-Human adenovirus 52 E1B 19K (a.a.43 to 168) | A0MK43 | 2 µg | 800 | |
RPN0621 | cDNA-Human adenovirus 52 E1B 55K (a.a.47 to 472) | A0MK44 | 2 µg | 2125 | |
RPN0622 | cDNA-Human adenovirus 52 52k (a.a.50 to 375) | A0MK49 | 2 µg | 1625 | |
RPN0623 | cDNA-Human adenovirus 52 V protein (a.a.50 to 345) | A0MK53 | 2 µg | 1475 | |
RPN0624 | cDNA-Human adenovirus 52 33K (a.a.21 to 213) | A0MK60 | 2 µg | 960 | |
RPN0625 | cDNA-Human adenovirus 52 E3 CR1-beta1 (a.a.21 to 270) | A0MK65 | 2 µg | 1245 | |
RPN0626 | cDNA-Human adenovirus 52 E3 RID-alpha (a.a.22 to 90) | A0MK66 | 2 µg | 800 | |
RPN0627 | cDNA-Human adenovirus 52 E3 14.7K (a.a.21 to 122) | A0MK68 | 2 µg | 800 | |
RPN0628 | cDNA-Human adenovirus 52 E4 34K (a.a.21 to 286) | A0MK73 | 2 µg | 1325 | |
RPN0629 | cDNA-Human adenovirus 54 PV (a.a.21 to 328) | B9A5M5 | 2 µg | 1535 | |
RPN0630 | cDNA-Human adenovirus 54 29.3 kDa protein (a.a.19 to 261) | B9A5N8 | 2 µg | 1210 | |
RPN0631 | cDNA-Human adenovirus 54 14.1 kDa protein (14.1kDa protein) (a.a.21 to 120) | B9A5P5 | 2 µg | 800 | |
RPN0632 | cDNA-Human adenovirus 54 44.5 kDa protein (a.a.39 to 415) | C5NMJ7 | 2 µg | 1880 | |
RPN0633 | cDNA-Human adenovirus 54 14.2 kDa protein (a.a.19 to 127) | C5NMK0 | 2 µg | 800 | |
RPN0634 | cDNA-Human adenovirus 8E A5 protein (a.a.19 to 276) | Q80IV7 | 2 µg | 1285 |
Human adenovirus cDNA and recombinant antigen
Human adenoviruses (AdV) are a group of viruses that cause a variety of illnesses, ranging from mild respiratory infections to more severe diseases such as conjunctivitis, gastroenteritis, and keratoconjunctivitis. There are over 50 known serotypes of human AdV, each with a unique genome. The AdV genome is a linear double-stranded DNA molecule that ranges in size from 20 to 45 kilobases. The AdV genome encodes many proteins that are involved in virus replication, evasion of host immune responses, and the ability to cause disease. Some AdV serotypes are associated with serious infections, such as pneumonia and meningitis, particularly in immunocompromised individuals. Others have been used as vectors for gene therapy or as vaccine candidates due to their ability to stimulate a robust immune response. The study of the human AdV genome has provided important insights into the molecular mechanisms of AdV replication and pathogenesis, which is crucial for the development of effective diagnostics, vaccines, and antiviral therapies for AdV infections.
Human adenovirus (AdV) antigens are proteins that are produced by the virus and can be used for diagnostic purposes. The use of AdV antigens can improve the accuracy and specificity of diagnostic tests for AdV infections. Antigens can be produced from whole AdV particles or from recombinant AdV proteins expressed in host cells. These AdV antigens can be used in diagnostic assays, such as ELISA and immunofluorescence, to detect the presence of AdV-specific antibodies in patient samples. AdV antigens can also be used to develop new vaccines to prevent AdV infections, as well as to study the immune response to AdV infections. The availability of AdV antigens is crucial for advancing our understanding of the pathogenesis of AdV infections and for developing new diagnostic and therapeutic approaches to prevent and treat AdV infections.
Human adenovirus is a common virus that can cause respiratory, ocular, and gastrointestinal illnesses in humans. It is a large, non-enveloped virus with a double-stranded DNA genome. The virus contains several proteins, including:
The L2 Penton is a 62.5 kDa protein that plays a critical role in the entry of HAdV into host cells. The Agnoprotein is a 15.3K protein that is involved in the regulation of viral gene expression.
The E1A proteins, including the 13S protein, 14.7 kDa protein, 10.3 kDa protein, and 20.1 kDa protein, are transcriptional regulators that activate viral gene expression.
The E1B proteins, including the 19K and 55K proteins, are involved in the regulation of viral replication and in the inhibition of host cell apoptosis.
The E3 proteins, including the 16K protein, 1 protein, Protein VIII, 28.4 kDa protein, Putative 33K, 26 PVII, 28 V protein, Single-stranded DNA binding protein, E3 gp19K-like protein, E3 44.5K-like protein, E3 CR1-gamma1-like protein, and 34 Protein V, are involved in immune evasion and modulation of host cell function.
The E4 proteins, including the 34K and 54 PV proteins, are involved in the regulation of viral DNA replication and in the modulation of host cell function.
Understanding the functions of these HAdV proteins is critical for the development of effective treatments and vaccines against HAdV infection, which remains a significant public health concern.
The use of recombinant proteins/cDNA in academic research and therapeutic applications has skyrocketed. However, in heterologous expression systems, successful recombinant protein expression is dependent on a variety of factors, including codon preference, RNA secondary structure, and GC content. When compared to pre-optimization, more and more experimental results demonstrated that the expression level was dramatically increased, ranging from two to hundred times depending on the gene. Bioclone has created a proprietary technology platform that has resulted in the creation of over 6,000 artificially synthesized codon-optimized cDNA clones (cloned in E.coli expression Vector), which are ready for production of the recombinant proteins.
Get the Latest News and Updates by Email
6393 Nancy Ridge Dr. Suite A
San Diego, CA 92121 USA
Fax: +1-858-909-0057
Get the Latest News and Updates by Email
© 2023 Bioclone Inc. All Rights Reserved.
Magnetic Beads Make Things Simple